User-friendly Controller
The water heater comes with an inbuilt touch LCD display. It is very user friendly and boast a range of operation modes and settings to ensure the lowest energy consumption.
Keywords:
Heat Pump
Water Heater Heat Pump
Capacity: 200L, 270L, 300L
Our extensive range of products can service single bedroom/bathroom residencens, right through to multi-level offices, hotels, motels, resorts, receational facilities, retail outlets. We can also tailor a solution for your specific commercial applications.
R290 is an almost perfect refrigerants: Negligible global warming potential (GWP), Zero ozone layer depletion potential (ODP), Degradation time is considered in months, Permanent green alternative in the long term, Less load for the same performance, Low energy consumption and higher efficiency.
Features
·Energy saving,environment friendly, durable, space saving, smoothand quiet operation.
·The heat pump has good quality compressor, evaporator,condenserand other parts which benefit to improve heating efficiency.
·Strong pressure bearing capacity(more than 280000 times of highintensity pulse pressure test)
Specification Parameters
EE Model(Residential) | MY-HWS-A1-200E | MY-HWS-A1-270E | MY-HWS-A1-300E | MY-HWS-A1-320E | |||||||||
Power supply | 220-240V/50Hz/1Phase | ||||||||||||
Water Tank Volume | 200L | 270L | 300L | 320L | |||||||||
Optional Running Modes | energy conservation /Rapid heating | ||||||||||||
Electric Heating Element | 2KW | ||||||||||||
Heating Capacity | energy conservation (Heat pump only) | 1.95kW | 3.92KW | 3.92KW | 3.92kW | ||||||||
Rated Input Power | 0.35kW | 0.7KW | 0.71KW | 0.71kW | |||||||||
COP | 5.6 | 5.6 | 5.5 | 5.5 | |||||||||
Recharge Rate Per Hour | 37L/h | 84L/h | 84L/h | 84L/h | |||||||||
Heating Time for15'Cto 55°C(airtemperature 15°C) | / | 3.25 hours | 3.5 hours | / | |||||||||
Noise Level | 49 dB (A) | 49dB(A) | 49dB(A) | 49 dB (A) | |||||||||
Heating Capacity | Rapid heating (Heat pump+ Electric heater) | 4.5kw | 6.1kW | 4.1kW | 4.1kW | ||||||||
Rated Input Power | 2.46kw | 2.6kW | 0.6kW | 0.6kW | |||||||||
COP | 5.43 | 6.83 | 6.83 | 6.83 | |||||||||
Recharge Rate Per Hour | 70L/h | 130L/h | 130L/h | 130L/h | |||||||||
Heating Time for15'Cto 55°C(airtemperature 15°C) | / | 2.0hours | 2.3hours | / | |||||||||
Max Current(under booster mode) | 10.6A | 14.1A | |||||||||||
Refrigerant | R134A/R290 | ||||||||||||
Compressor | HIGHLY | ||||||||||||
Fan Motor | DC Inverter | ||||||||||||
Fan Type | Axial | ||||||||||||
Expansion Valve | EEV | ||||||||||||
Defrost | 4-way valve | ||||||||||||
Inner Tank Design | Enamel/2.5mm tank wall/3.0mm dome | ||||||||||||
Inner Tank Design | Concave | ||||||||||||
Tank Insulation | Polyurethane,density:30-34kg/m³. | ||||||||||||
Tank Protection | Enamel/2.5mm tank wall/3.0mm dome | ||||||||||||
Heat Exchanger | Microchannel | ||||||||||||
Outer Casing | colour coated sheet | ||||||||||||
TPR valve | AVG /850kPa | ||||||||||||
Rated Outlet Water Temperature | 60°C | ||||||||||||
Max Outlet Water Temperature | 75°C | ||||||||||||
scope of work | -10℃-43℃ | ||||||||||||
Ingress Protection Grade | IPX4 | ||||||||||||
Electric Shock Proof | I | ||||||||||||
Unpacked Dimension | φ580*1700mm | φ640*1890mm | φ640*2020mm | φ640*2110mm | |||||||||
Outline Dimension | 650*650*1860mm | 710*710*2050mm | 710*710*2180mm | 710*710*2270mm | |||||||||
Net Weight | 118kg | 118kg | 123.5kg | 129kg | |||||||||
Gross Weight | 124kg | 124kg | 129.5kg | 135kg | |||||||||
Experimental conditions | Heating capacity at air temperature of 20℃/15℃,water temperature from 15℃ to 55℃ | ||||||||||||
Type | / | Zone1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | / | |
Energy savings(%) | / | 78.5% | 74.5% | 76.7% | 75.0% | 73.4% | 79.4% | 75.7% | 77.4% | 75.8% | 74.2% | / | |
10-year | / | 27 | 26 | 32 | 34 | 34 | 27 | 26 | 32 | 35 | 34 | / | |
8-yearSTC entitlement(2023) | / | 16 | 15 | 19 | 20 | 20 | 16 | 15 | 19 | 21 | 20 | / |
With advanced flat plate solar collectors and enameled water tanks and air energy products all industry chain production line, is a large domestic vacuum tube solar energy production base.
Certifications we have received
Since the establishment of the company, Muyang people always strive for excellence in enterprises and products, and has won the honors of high-tech enterprises, Shandong famous brand, home appliances to the countryside in the bidding brand, energy-saving products to benefit the people's project in the bidding enterprise, the provincial level of the contract and trustworthy enterprises, and has successfully passed the certification of IS09001, ISO14001, IS018001, the National Compulsory 3C certification, the CQC Golden Sun certification, the National Product Leader certification, the National Healthy Living Certification, China Ten Ring Certification, China Energy Conservation Certification, China Environmental Protection Certification, all products have passed the national and provincial laboratory inspection. Product Leader Certification, National Habitat Certification, China Ten Ring Certification, China Energy Conservation Product Certification, China Environmental Protection Product Certification, etc. All products have passed the national and provincial laboratory inspection.
Send Inquiry
Want To Know More?
Tell us more so we can connect you with the right person for your request. We respects your privacy and will only use your personal data to respond to your enquiry.
Tel:
E-mail: muyangtyn@126.com